motorsportivarmland.nu

Week of 05-03-21 to 05-03-27

Overall Statistics

CategoryTotal
Unique sites served 8,652
Unique documents served 3,389
Unique trails followed 13,395
Total visits 22,155

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 393.43 1.36 7,603,671.57 1.66 16,897.05 2,112.13
01:00 196.57 0.68 3,286,703.00 0.72 7,303.78 912.97
02:00 64.14 0.22 1,194,070.14 0.26 2,653.49 331.69
03:00 86.86 0.30 1,464,853.86 0.32 3,255.23 406.90
04:00 87.71 0.30 1,407,295.00 0.31 3,127.32 390.92
05:00 126.14 0.43 2,534,662.29 0.55 5,632.58 704.07
06:00 493.86 1.70 7,273,867.00 1.59 16,164.15 2,020.52
07:00 1,058.00 3.65 18,115,205.57 3.95 40,256.01 5,032.00
08:00 1,359.57 4.69 21,836,059.71 4.77 48,524.58 6,065.57
09:00 1,741.14 6.00 27,050,743.86 5.90 60,112.76 7,514.10
10:00 1,607.29 5.54 25,229,734.86 5.51 56,066.08 7,008.26
11:00 1,703.29 5.87 27,518,091.86 6.01 61,151.32 7,643.91
12:00 1,733.14 5.98 28,865,988.00 6.30 64,146.64 8,018.33
13:00 1,478.71 5.10 24,356,879.57 5.32 54,126.40 6,765.80
14:00 1,407.00 4.85 22,448,389.14 4.90 49,885.31 6,235.66
15:00 1,675.29 5.78 26,907,465.14 5.87 59,794.37 7,474.30
16:00 1,534.71 5.29 23,710,350.57 5.17 52,689.67 6,586.21
17:00 1,710.14 5.90 26,436,197.29 5.77 58,747.11 7,343.39
18:00 1,833.29 6.32 28,086,178.86 6.13 62,413.73 7,801.72
19:00 2,167.86 7.48 33,569,683.71 7.33 74,599.30 9,324.91
20:00 2,081.86 7.18 32,081,267.00 7.00 71,291.70 8,911.46
21:00 2,058.86 7.10 31,689,152.14 6.92 70,420.34 8,802.54
22:00 1,560.14 5.38 23,287,995.71 5.08 51,751.10 6,468.89
23:00 840.00 2.90 12,283,720.71 2.68 27,297.16 3,412.14

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05-03-21 34,027 16.76 512,234,849 15.97 47,429.15 5,928.64
05-03-22 36,029 17.75 530,536,292 16.54 49,123.73 6,140.47
05-03-23 31,603 15.57 529,954,531 16.52 49,069.86 6,133.73
05-03-24 30,462 15.01 514,185,641 16.03 47,609.78 5,951.22
05-03-25 23,305 11.48 372,923,412 11.63 34,529.95 4,316.24
05-03-26 24,492 12.07 372,798,847 11.62 34,518.41 4,314.80
05-03-27 23,075 11.37 375,034,014 11.69 34,725.37 4,340.67

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/Bilder_nya]80,100 39.46 253,041,299 7.89
2 [/Bilder]32,592 16.06 155,033,749 4.83
3 /Ny.css18,307 9.02 21,130,694 0.66
4 /15,858 7.81 897,264,057 27.97
5 /Textw.css14,490 7.14 367,020 0.01
6 [/~motorspo]7,057 3.48 97,617,416 3.04
7 /annons.html2,416 1.19 354,825,693 11.06
8 [/SuzukiGastbok]2,375 1.17 12,831,988 0.40
9 [/MiVGastbok]2,069 1.02 9,242,901 0.29
10 /tidning05.htm1,884 0.93 340,521,160 10.62
11 /inbj.html1,707 0.84 70,129,035 2.19
12 /bildlink05.htm1,670 0.82 57,697,471 1.80
13 /Inbj1,623 0.80 41,616 0.00
14 /links.html1,544 0.76 247,081,528 7.70
15 /rally05.htm983 0.48 48,298,892 1.51
16 [/Inbjudningar]790 0.39 41,681,342 1.30
17 /rallycuper.html709 0.35 51,596,384 1.61
18 [/webforum]560 0.28 1,432,749 0.04
19 [/Resultat]533 0.26 23,970,636 0.75
20 [/SuzukiCup]506 0.25 7,520,482 0.23
21 /div05.htm437 0.22 13,421,279 0.42
22 /suzuki.html404 0.20 7,740,785 0.24
23 [/Gastbok_Supercupen]395 0.19 1,301,271 0.04
24 /volv05.htm389 0.19 37,828,571 1.18
25 /rc05.htm354 0.17 2,708,794 0.08
26 /notis2005.htm257 0.13 5,005,009 0.16
27 /rallycrosscuper.htm254 0.13 10,466,050 0.33
28 /Bilinfo.htm244 0.12 13,377,861 0.42
29 [/Gastbok_VRC]230 0.11 595,914 0.02
30 /sm.html227 0.11 1,647,464 0.05
31 /carreracup2005.htm207 0.10 3,084,180 0.10
32 [/Supercupen]192 0.09 3,539,711 0.11
33 [/apache_dirlist_icons]160 0.08 34,866 0.00
34 /racingpress05.htm160 0.08 5,332,371 0.17
35 /resultat05.htm155 0.08 2,351,902 0.07
36 /suzukibrev.html145 0.07 2,884,390 0.09
37 /Kurser.html125 0.06 1,610,500 0.05
38 /folkrace.html117 0.06 7,023,316 0.22
39 /klubb.html117 0.06 1,992,340 0.06
40 [/Inbjudnignar_cuper]112 0.06 4,012,125 0.13
41 /7-klubbars2005.htm110 0.05 556,636 0.02
42 /planer.htm105 0.05 3,984,255 0.12
43 /bildlink.html104 0.05 8,384,774 0.26
44 /folkrace05.htm100 0.05 578,830 0.02
45 /spons.html92 0.05 1,267,321 0.04
46 /notis.html79 0.04 8,539,860 0.27
47 /Vrc.htm75 0.04 446,556 0.01
48 /rally.html.72 0.04 6,400,960 0.20
49 [/VRC]70 0.03 437,723 0.01
50 /arkiv05.htm69 0.03 5,061,874 0.16
51 /rc.html69 0.03 15,660,456 0.49
52 /peugeot.html62 0.03 3,002,495 0.09
53 /rally01.html60 0.03 23,300,315 0.73
54 /smres.html59 0.03 528,685 0.02
55 /vbf.html55 0.03 124,956 0.00
56 /racing05.htm54 0.03 820,194 0.03
57 /bilo.html53 0.03 576,583 0.02
58 /rallySM05.htm53 0.03 1,253,110 0.04
59 /drc04.html51 0.03 683,916 0.02
60 /smny.html51 0.03 990,029 0.03
61 /folkracecuper.htm50 0.02 805,605 0.03
62 /nilsby.html49 0.02 266,280 0.01
63 /ssk2005.htm49 0.02 464,404 0.01
64 /resultat.html45 0.02 1,815,526 0.06
65 /Drifting.htm44 0.02 358,299 0.01
66 /mc.html44 0.02 1,136,460 0.04
67 [/wusage5]41 0.02 3,294,912 0.10
68 /bilder40 0.02 26,488 0.00
69 /smarr.html40 0.02 382,038 0.01
70 /peugcup.html39 0.02 1,104,964 0.03
71 /tidning.html39 0.02 10,997,058 0.34
72 /wrc05.htm39 0.02 2,489,914 0.08
73 /crosskart.html38 0.02 523,424 0.02
74 /links38 0.02 19,691 0.00
75 /div02.html37 0.02 2,289,315 0.07
76 /gokart.html37 0.02 2,217,342 0.07
77 /lŠnk.html37 0.02 1,621,816 0.05
78 [/sm]37 0.02 32,008 0.00
79 /oom05.htm36 0.02 161,308 0.01
80 /rallyRM.html35 0.02 122,122 0.00
81 /racingpress.html34 0.02 5,180,195 0.16
82 /arkiv.html32 0.02 17,476,624 0.54
83 /bps99.html32 0.02 1,163,089 0.04
84 /gtr03.html32 0.02 1,984,768 0.06
85 [/NY_Start]31 0.02 133,170 0.00
86 /Bilsportmassan2004.htm30 0.01 474,759 0.01
87 /brack.html30 0.01 482,835 0.02
88 /backe.html29 0.01 142,531 0.00
89 /div.html29 0.01 1,412,798 0.04
90 /krc.html29 0.01 179,330 0.01
91 /vocnorge.html29 0.01 115,610 0.00
92 /swerally2004.html28 0.01 1,120,482 0.03
93 /wrc.html28 0.01 9,051,980 0.28
94 /flash.html26 0.01 2,465,816 0.08
95 /mini.html26 0.01 857,956 0.03
96 /renault.html26 0.01 611,732 0.02
97 /smres00.html26 0.01 393,415 0.01
98 /vocnorge00.html26 0.01 3,608,368 0.11
99 /STCC.html25 0.01 243,264 0.01
100 /volv.html25 0.01 5,214,790 0.16
101 /brack-gb03.html24 0.01 2,467,534 0.08
102 /peugeot05.htm24 0.01 443,814 0.01
103 /rally02.html24 0.01 4,599,648 0.14
104 /rally99.html24 0.01 1,088,960 0.03
105 /roadracing.html24 0.01 400,020 0.01
106 /Sponsorer.htm23 0.01 193,221 0.01
107 /gokart05.htm23 0.01 89,040 0.00
108 /racingpress02.html23 0.01 3,911,589 0.12
109 /historisk.html22 0.01 562,335 0.02
110 /lbcrusch04.html22 0.01 356,544 0.01
111 /nilsbyteam.html22 0.01 141,438 0.00
112 /rally.html22 0.01 3,739,272 0.12
113 /bilo.html.21 0.01 202,230 0.01
114 /norge01.html21 0.01 3,076,170 0.10
115 /racing.html21 0.01 2,449,096 0.08
116 /smreg02.html21 0.01 259,046 0.01
117 /ssk.html21 0.01 1,665,406 0.05
118 /swerally2005.htm21 0.01 292,523 0.01
119 /rally-04-07-2003.html20 0.01 2,318,020 0.07
120 /rally00.html20 0.01 2,850,648 0.09
121 [//Bilder_nya]19 0.01 0 0.00
122 /Sponsor_yokohama.htm19 0.01 140,505 0.00
123 /SuzukiReglemente.htm19 0.01 358,485 0.01
124 /midnattsol02.html19 0.01 610,143 0.02
125 /norge05.htm19 0.01 738,252 0.02
126 /rallyforts02.html19 0.01 4,324,822 0.13
127 /suzukibrev04.htm19 0.01 920,063 0.03
128 /Sponsor_helmia.htm18 0.01 264,928 0.01
129 /nilsbybild.html18 0.01 73,406 0.00
130 /rc03.html18 0.01 2,360,162 0.07
131 [//Bilder]17 0.01 0 0.00
132 /Sponsor_Kateg.htm17 0.01 281,805 0.01
133 /norgenm02.html17 0.01 3,415,567 0.11
134 /racing02.html17 0.01 2,727,137 0.09
135 /rally01-04.2004.html17 0.01 2,327,776 0.07
136 /rally2.html17 0.01 1,284,340 0.04
137 /swerally2002.html17 0.01 427,034 0.01
138 [/Reglemente]16 0.01 458,060 0.01
139 /norge99.html16 0.01 997,454 0.03
140 /opel.html16 0.01 1,027,312 0.03
141 /rally03.html16 0.01 1,127,920 0.04
142 /rc-westom020907.html16 0.01 141,675 0.00
143 /swerallykortinfo01.html16 0.01 464,976 0.01
144 /3x10cc.html15 0.01 176,232 0.01
145 /7-klubbars.html15 0.01 63,674 0.00
146 /carreracup.html15 0.01 1,000,948 0.03
147 /eklund.html15 0.01 150,033 0.00
148 /nytt.html15 0.01 1,237,128 0.04
149 /smres01.html15 0.01 233,670 0.01
150 /swerallyres.html15 0.01 275,352 0.01
151 /vocnorge02.html15 0.01 1,592,476 0.05
152 /Cuper_Duntis1.htm14 0.01 516,624 0.02
153 /Vrc_Nyheter.htm14 0.01 161,491 0.01
154 /backe2004.htm14 0.01 156,365 0.00
155 /eklund00.html14 0.01 211,959 0.01
156 /folkrace00.html14 0.01 652,718 0.02
157 /gtr.html14 0.01 210,144 0.01
158 /gtr02.html14 0.01 647,400 0.02
159 /karting02.html14 0.01 651,585 0.02
160 /kms.html14 0.01 1,809,460 0.06
161 /nilsbynyh.html14 0.01 231,777 0.01
162 /peugeot02.html14 0.01 460,764 0.01
163 /racing99.html14 0.01 248,508 0.01
164 /smkom.html14 0.01 47,245 0.00
165 /volv99.html14 0.01 354,662 0.01
166 /Reskillingen.PDF13 0.01 453,028 0.01
167 /S60.html13 0.01 1,073,510 0.03
168 /Sponsor_rallyboutique.htm13 0.01 220,356 0.01
169 /SuperCupen04.pdf13 0.01 310,254 0.01
170 /audi.html13 0.01 2,027,104 0.06
171 /drcpoang04.pdf13 0.01 869,848 0.03
172 /fr-hallefors020928.html13 0.01 43,452 0.00
173 /gtr01.html13 0.01 537,936 0.02
174 /lrc.html13 0.01 1,180,180 0.04
175 /mc03.html13 0.01 779,156 0.02
176 /mini01.html13 0.01 190,289 0.01
177 /norge00.html13 0.01 1,341,956 0.04
178 /norgenm.html13 0.01 762,491 0.02
179 /racing03.html13 0.01 1,871,667 0.06
180 /racingpress0¤.html13 0.01 908,489 0.03
181 /ssk03.html13 0.01 1,177,977 0.04
182 /suzukibrev01.html13 0.01 520,806 0.02
183 /vocnorge03.html13 0.01 1,005,652 0.03
184 /wrc2001.html13 0.01 496,590 0.02
185 /Sponsor_trendab.htm12 0.01 81,528 0.00
186 /asg1021.html12 0.01 208,910 0.01
187 /folkrace01.html12 0.01 1,165,576 0.04
188 /killingen0812.html12 0.01 252,153 0.01
189 /nnbfvolvo.html12 0.01 184,140 0.01
190 /norge.html12 0.01 534,440 0.02
191 /peugcup03.html12 0.01 294,504 0.01
192 /planer00.html12 0.01 442,684 0.01
193 /planer04.html12 0.01 80,170 0.00
194 /racingpress03.html12 0.01 2,101,575 0.07
195 /rc-gotene0916.html12 0.01 350,119 0.01
196 /rnv2001.html12 0.01 678,744 0.02
197 /suzuki04.htm12 0.01 313,368 0.01
198 /swerally2000.html12 0.01 521,202 0.02
199 /uppdat04-05.html12 0.01 284,040 0.01
200 /wesman030201.html12 0.01 133,576 0.00
201 /wrc5.html12 0.01 563,796 0.02
202 /drag.html11 0.01 69,714 0.00
203 /esab0909.html11 0.01 152,613 0.00
204 /faxerundan030222.html11 0.01 177,842 0.01
205 /folkrace02.html11 0.01 1,079,560 0.03
206 /gtr00.html11 0.01 500,680 0.02
207 /horndal.html11 0.01 45,960 0.00
208 /lbcrusch03.html11 0.01 151,704 0.00
209 /maj0520.html11 0.01 81,414 0.00
210 /mc02.html11 0.01 895,696 0.03
211 /midnatt.html11 0.01 359,877 0.01
212 /midvinter010204.html11 0.01 54,894 0.00
213 /nilsbyres.html11 0.01 325,422 0.01
214 /oresund01.html11 0.01 590,263 0.02
215 /smny04.htm11 0.01 350,360 0.01
216 /ssk02.html11 0.01 1,170,792 0.04
217 /ssr99.html11 0.01 311,490 0.01
218 /sweres.html11 0.01 232,992 0.01
219 /vocnorge99.html11 0.01 643,995 0.02
220 /wrc2.html11 0.01 482,346 0.02
221 /Karting03.html10 0.00 383,697 0.01
222 /RNV.resultat.html10 0.00 86,100 0.00
223 /arkiv-jan-maj04.html10 0.00 1,048,552 0.03
224 /backe02.html10 0.00 214,569 0.01
225 /crosskart03.html10 0.00 286,290 0.01
226 /eklund01.html10 0.00 84,581 0.00
227 /gotland010428.html10 0.00 212,535 0.01
228 /helmia.html10 0.00 60,319 0.00
229 /helsinge040117.html10 0.00 104,377 0.00
230 /historisk03.html10 0.00 283,070 0.01
231 /holjes.html10 0.00 116,792 0.00
232 /mini99.html10 0.00 106,106 0.00
233 /mitsu01.html10 0.00 657,272 0.02
234 /nilsbykal.html10 0.00 21,650 0.00
235 /opelN.html10 0.00 466,130 0.01
236 /peugeot00.html10 0.00 616,261 0.02
237 /planer01.html10 0.00 458,816 0.01
238 /planer02.html10 0.00 528,570 0.02
239 /rally-01-03-2003.html10 0.00 1,574,690 0.05
240 /speedway.html10 0.00 161,880 0.01
241 /suzuki01.html10 0.00 60,939 0.00
242 /swerallypict1.html10 0.00 14,859 0.00
243 /tidn.06-07.02.html10 0.00 997,600 0.03
244 /uddeholm020126.html10 0.00 284,490 0.01
245 /uvberg020519.html10 0.00 78,822 0.00
246 /vbgmk.html10 0.00 110,376 0.00
247 /vocis.html10 0.00 222,651 0.01
248 /wrc03.html10 0.00 954,928 0.03
249 /wrc1.html10 0.00 347,580 0.01
250 /wrc401.html10 0.00 267,750 0.01
251 [/Anmalningar]9 0.00 283,333 0.01
252 /Inbjud.html9 0.00 123,690 0.00
253 /Sponsor_mastertent.htm9 0.00 65,032 0.00
254 /Tjejcupen.htm9 0.00 540,815 0.02
255 /VBFfm.html9 0.00 112,203 0.00
256 /almera.html9 0.00 289,143 0.01
257 /annaboda01.html9 0.00 197,824 0.01
258 /backe-sundsvall020908.html9 0.00 79,704 0.00
259 /backe03.html9 0.00 139,504 0.00
260 /barkemk.html9 0.00 96,845 0.00
261 /brack03.html9 0.00 974,780 0.03
262 /brack2.html9 0.00 257,404 0.01
263 /div01.html9 0.00 197,139 0.01
264 /drc2004.htm9 0.00 114,816 0.00
265 /fr-filipstad040228.html9 0.00 41,080 0.00
266 /gastrik00.html9 0.00 56,552 0.00
267 /grangarde020804.html9 0.00 127,932 0.00
268 /gurlitta01.html9 0.00 188,671 0.01
269 /indexold.html9 0.00 11,940 0.00
270 /issm01.html9 0.00 312,914 0.01
271 /krc01.html9 0.00 41,293 0.00
272 /kulling060726.html9 0.00 162,440 0.01
273 /motala030531.html9 0.00 35,400 0.00
274 /mrm.html9 0.00 79,760 0.00
275 /nilsby98.html9 0.00 177,920 0.01
276 /oom04.html9 0.00 141,210 0.00
277 /peugeot03.html9 0.00 412,695 0.01
278 /planer03.html9 0.00 187,726 0.01
279 /racing00.html9 0.00 397,439 0.01
280 /racing01.html9 0.00 1,092,650 0.03
281 /rc00.html9 0.00 243,299 0.01
282 /rc99.html9 0.00 554,395 0.02
283 /rcsolorres.html9 0.00 115,224 0.00
284 /roadracing04.htm9 0.00 312,680 0.01
285 /ssr2000.html9 0.00 535,800 0.02
286 /stcc01.html9 0.00 596,908 0.02
287 /stcc99.html9 0.00 177,804 0.01
288 /suzukibrev02.html9 0.00 107,127 0.00
289 /tidning03.html9 0.00 1,680,708 0.05
290 /varmull01.html9 0.00 130,866 0.00
291 /vf3301.html9 0.00 33,537 0.00
292 /volv03.html9 0.00 1,526,833 0.05
293 /wrc4.html9 0.00 341,272 0.01
294 /wrc7.html9 0.00 414,936 0.01
295 /wrc99.html9 0.00 127,008 0.00
296 [/SM_deltavling]8 0.00 130,942 0.00
297 /ale030830.html8 0.00 53,328 0.00
298 /arkiv03.html8 0.00 481,906 0.02
299 /backsm99.html8 0.00 159,216 0.00
300 /barke040523.html8 0.00 8,940 0.00
301 /bilo00.html8 0.00 438,501 0.01
302 /bilo99.html8 0.00 352,878 0.01
303 /bilspeedway031012.pdf8 0.00 241,550 0.01
304 [/cgi-bin]8 0.00 5,288 0.00
305 /ck-falkoping020825.html8 0.00 65,432 0.00
306 /ck-laxa030614.html8 0.00 69,405 0.00
307 /ck99.html8 0.00 310,008 0.01
308 /daniel.html8 0.00 147,413 0.00
309 /div99.html8 0.00 209,244 0.01
310 /drag99.html8 0.00 51,534 0.00
311 /finnskog010223-24.html8 0.00 345,597 0.01
312 /fr-febr-aug99.html8 0.00 425,015 0.01
313 /fr-filipstad030913.html8 0.00 36,366 0.00
314 /fr-filipstad990630.html8 0.00 22,676 0.00
315 /fr-sotenas020706.html8 0.00 91,296 0.00
316 /fryksdalsrace00.html8 0.00 125,632 0.00
317 /gc.html8 0.00 20,013 0.00
318 /gokart01.html8 0.00 51,744 0.00
319 /helatc.html8 0.00 45,696 0.00
320 /hofors040214.html8 0.00 88,044 0.00
321 /killingen03.html8 0.00 108,792 0.00
322 /mitsu.html8 0.00 287,874 0.01
323 /mitsu02.html8 0.00 630,538 0.02
324 /mmc0612.html8 0.00 41,508 0.00
325 /nilsbybild020602.html8 0.00 12,808 0.00
326 /norgenm03.html8 0.00 545,908 0.02
327 /oom03.html8 0.00 41,335 0.00
328 /pernilla.html8 0.00 203,120 0.01
329 /peugcup00.html8 0.00 70,154 0.00
330 /peugcup01.html8 0.00 55,216 0.00
331 /rc-skene010505.html8 0.00 43,897 0.00
332 /rcjonkoping010811.html8 0.00 25,104 0.00
333 /rejme1104.html8 0.00 126,924 0.00
334 /rejmeknix0923.html8 0.00 86,916 0.00
335 /resultat02.html8 0.00 121,604 0.00
336 /resultat03.html8 0.00 184,736 0.01
337 /sbfinfo.html8 0.00 139,200 0.00
338 /silverrundan010524.html8 0.00 111,550 0.00
339 /skaraborg.html8 0.00 37,387 0.00
340 /skoda.html8 0.00 133,553 0.00
341 /skoda02.html8 0.00 234,235 0.01
342 /smny01.html8 0.00 576,868 0.02
343 /spons04.htm8 0.00 97,504 0.00
344 /ssk99.html8 0.00 254,961 0.01
345 /swerally99.html8 0.00 411,352 0.01
346 /tarmac.html8 0.00 68,621 0.00
347 /tidn02-01.html8 0.00 958,150 0.03
348 /tidn02-03.html8 0.00 515,921 0.02
349 /tidn03-jan-mars.html8 0.00 1,457,188 0.05
350 /tidn08-09.02.html8 0.00 1,206,490 0.04
351 /torsbyknix01.html8 0.00 75,290 0.00
352 /truckkonsult020414.html8 0.00 120,582 0.00
353 /vocnorge01.html8 0.00 1,141,529 0.04
354 /vwcupres.html8 0.00 105,399 0.00
355 /wrc14.html8 0.00 387,520 0.01
356 /wrc3.html8 0.00 283,638 0.01
357 /wrc402.html8 0.00 409,156 0.01
358 /wrc501.html8 0.00 423,409 0.01
359 /wrc702.html8 0.00 393,449 0.01
360 /3x10cc2005.htm7 0.00 65,904 0.00
361 /7-klubb.pdf7 0.00 257,875 0.01
362 /NorgePeuotcup2005.htm7 0.00 81,865 0.00
363 /SviestadJub.PDF7 0.00 268,459 0.01
364 /ale020928.html7 0.00 82,620 0.00
365 /backe-barke020518.html7 0.00 19,188 0.00
366 /backe99.html7 0.00 56,574 0.00
367 /berger75.html7 0.00 103,926 0.00
368 /bergslag01.html7 0.00 198,600 0.01
369 /bergslag99.html7 0.00 142,653 0.00
370 /bilo02.html7 0.00 177,900 0.01
371 /brack00.html7 0.00 654,891 0.02
372 /brack01.html7 0.00 740,316 0.02
373 /brack99.html7 0.00 265,476 0.01
374 /cliocup.html7 0.00 45,470 0.00
375 /crosskart00.html7 0.00 226,513 0.01
376 /crosskart01.html7 0.00 285,691 0.01
377 /crosskart02.html7 0.00 221,851 0.01
378 /div00.html7 0.00 108,895 0.00
379 /eklund99.html7 0.00 104,145 0.00
380 /estop00.html7 0.00 90,162 0.00
381 /femtaracet010303.html7 0.00 64,464 0.00
382 /finnskog03.html7 0.00 241,152 0.01
383 /fordpokalen010526.html7 0.00 98,178 0.00
384 /fr-finnskoga990529.html7 0.00 48,958 0.00
385 /fr-likenas040124.html7 0.00 20,240 0.00
386 /fryksdalsrace99.html7 0.00 93,996 0.00
387 /galej99.html7 0.00 86,796 0.00
388 /gastabudstrofen020831.html7 0.00 76,923 0.00
389 /gcres.html7 0.00 39,138 0.00
390 /gjurd04.pdf7 0.00 1,056,213 0.03
391 /harnosan020707.html7 0.00 33,000 0.00
392 /karlskogaspecial04.html7 0.00 33,072 0.00
393 /killingen01.html7 0.00 101,352 0.00
394 /kruse.html7 0.00 557,671 0.02
395 /kulling020727.html7 0.00 88,310 0.00
396 /loka010915.html7 0.00 81,905 0.00
397 /majpokal99.html7 0.00 114,372 0.00
398 /massprint030629.html7 0.00 59,952 0.00
399 /massprint0701.html7 0.00 55,050 0.00
400 /matsj.html7 0.00 108,054 0.00
401 /mekonom01.html7 0.00 83,244 0.00
402 /mitsu03.html7 0.00 408,348 0.01
403 /mrmpress.html7 0.00 290,815 0.01
404 /nilsby99.html7 0.00 98,965 0.00
405 /ostgotarallyt02.html7 0.00 432,425 0.01
406 /pernilla99.html7 0.00 147,848 0.00
407 /pettsol01.html7 0.00 739,156 0.02
408 /pettsol02.html7 0.00 640,720 0.02
409 /planer.html7 0.00 225,516 0.01
410 /rallyforts.html7 0.00 862,441 0.03
411 /rallysm03.html7 0.00 550,388 0.02
412 /ran020928.html7 0.00 118,415 0.00
413 /rc-finnskogaem02.html7 0.00 123,928 0.00
414 /rc-solor030824.html7 0.00 78,806 0.00
415 /rc-strangnasres030830.html7 0.00 152,615 0.00
416 /rc01.html7 0.00 435,386 0.01
417 /rcfjaras010818.html7 0.00 45,612 0.00
418 /rejmenora011006.html7 0.00 64,860 0.00
419 /renault03.html7 0.00 378,944 0.01
420 /resultat01.html7 0.00 87,365 0.00
421 /rnv00.html7 0.00 125,795 0.00
422 /roadracing03.html7 0.00 463,048 0.01
423 /rofors0826-27.html7 0.00 59,486 0.00
424 /rysm2000.html7 0.00 149,900 0.00
425 /rysmfinal99.html7 0.00 228,011 0.01
426 /sams0812.html7 0.00 81,042 0.00
427 /sigdal99.html7 0.00 35,085 0.00
428 /silverrundan020509.html7 0.00 24,744 0.00
429 /smny02.html7 0.00 355,164 0.01
430 /ssk00.html7 0.00 527,151 0.02
431 /stcc00.html7 0.00 644,152 0.02
432 /structo02.html7 0.00 37,446 0.00
433 /suzuki00.html7 0.00 44,618 0.00
434 /swepickt02.html7 0.00 24,738 0.00
435 /swerally.html7 0.00 161,545 0.01
436 /swerally2001.html7 0.00 302,939 0.01
437 /swerally2003.html7 0.00 285,551 0.01
438 /torph030614.html7 0.00 92,197 0.00
439 /torph99.html7 0.00 98,820 0.00
440 /uddeholm0127.html7 0.00 159,828 0.00
441 /vbfvocregel01.html7 0.00 26,880 0.00
442 /vocis99.html7 0.00 44,076 0.00
443 /vocnorgetab99.html7 0.00 14,987 0.00
444 /vocswe02.html7 0.00 101,028 0.00
445 /vocwest00.html7 0.00 328,860 0.01
446 /volv02.html7 0.00 1,505,308 0.05
447 /wrc101.html7 0.00 299,160 0.01
448 /wrc1101.html7 0.00 468,215 0.01
449 /wrc1403.html7 0.00 438,376 0.01
450 /wrc403.html7 0.00 590,910 0.02
451 /wrc703.html7 0.00 353,149 0.01
452 /wrc802.html7 0.00 212,370 0.01
453 /wrc903.html7 0.00 388,796 0.01
454 /3x10cc03.html6 0.00 23,585 0.00
455 /Bilmetro04.html6 0.00 94,866 0.00
456 /CK-inbjudan.html6 0.00 31,050 0.00
457 [/Cuper_Duntis1-filer]6 0.00 44,207 0.00
458 /Falun04.pdf6 0.00 120,160 0.00
459 /MegaRallyCup.htm6 0.00 150,672 0.00
460 /S60.02.html6 0.00 555,655 0.02
461 /SDRC.html6 0.00 32,388 0.00
462 /STCC04.htm6 0.00 562,666 0.02
463 /Sponsor_Peugeot.htm6 0.00 16,660 0.00
464 /Sponsor_RT.htm6 0.00 29,955 0.00
465 /backe-arboga020825.html6 0.00 43,855 0.00
466 /backe-bollnas020914.html6 0.00 56,994 0.00
467 /backe-lima020811.html6 0.00 39,276 0.00
468 /backe-rofors03.html6 0.00 40,872 0.00
469 /backe01.html6 0.00 139,230 0.00
470 /backsmjarbo01.html6 0.00 75,235 0.00
471 /brack02.html6 0.00 634,362 0.02
472 /brodit990612.html6 0.00 34,824 0.00
473 /broditsnurr030517.html6 0.00 16,836 0.00
474 /ck-sams0909.html6 0.00 39,985 0.00
475 /cktab00.html6 0.00 18,612 0.00
476 /danaminne01.html6 0.00 40,302 0.00
477 /daniel03.html6 0.00 311,180 0.01
478 /dynonobel99.html6 0.00 65,472 0.00
479 /ekstroem2004.htm6 0.00 40,620 0.00
480 /festning010429.html6 0.00 34,415 0.00
481 /finnskog02.html6 0.00 78,414 0.00
482 /fr-karlstad011006.html6 0.00 72,550 0.00
483 /fr-smkt0729.html6 0.00 48,315 0.00
484 /fr-strangnas020928.html6 0.00 28,620 0.00
485 /fr-varmlandopen.html6 0.00 14,380 0.00
486 /fr-vastkust.html6 0.00 45,405 0.00
487 /frida1022.html6 0.00 100,310 0.00
488 /galejan04.PDF6 0.00 220,983 0.01
489 /gcreg01.html6 0.00 80,361 0.00
490 /gjbilpokal020914.html6 0.00 52,544 0.00
491 /grangarde030824.html6 0.00 39,400 0.00
492 /grangarde031226.html6 0.00 43,305 0.00
493 /grangarde0910.html6 0.00 34,835 0.00
494 /hak010302-03.html6 0.00 411,621 0.01
495 /helmnyh.html6 0.00 152,116 0.00
496 /historisk00.html6 0.00 103,245 0.00
497 /hogasen010512.html6 0.00 30,224 0.00
498 /holck03.html6 0.00 52,720 0.00
499 /holck04.html6 0.00 11,270 0.00
500 /killing99.html6 0.00 133,325 0.00
501 /kulling010616.html6 0.00 76,045 0.00
502 /likenas040508.pdf6 0.00 133,916 0.00
503 /ludvika020818.html6 0.00 29,151 0.00
504 /mams0603.html6 0.00 19,788 0.00
505 /marknad021026.html6 0.00 72,805 0.00
506 /massprint020914.html6 0.00 56,765 0.00
507 /midv0205.html6 0.00 44,716 0.00
508 /mineral030420.html6 0.00 42,450 0.00
509 /morth.html6 0.00 198,150 0.01
510 /munkrundan031213.html6 0.00 73,872 0.00
511 /nilsbyspons.html6 0.00 68,196 0.00
512 /nnbfvolvo01.html6 0.00 13,600 0.00
513 /nora031004.html6 0.00 56,624 0.00
514 /norberg030712.html6 0.00 84,525 0.00
515 /norbergsvals0127.html6 0.00 42,558 0.00
