Category | Total |
---|---|
Unique sites served | 9,469 |
Unique documents served | 3,039 |
Unique trails followed | 16,356 |
Total visits | 25,646 |
Hour | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
---|---|---|---|---|---|---|
00:00 | 542.86 | 1.09 | 8,442,594.14 | 1.24 | 18,761.32 | 2,345.17 |
01:00 | 289.29 | 0.58 | 4,657,544.57 | 0.68 | 10,350.10 | 1,293.76 |
02:00 | 165.14 | 0.33 | 2,201,454.14 | 0.32 | 4,892.12 | 611.52 |
03:00 | 110.14 | 0.22 | 1,958,152.29 | 0.29 | 4,351.45 | 543.93 |
04:00 | 111.57 | 0.22 | 2,011,886.00 | 0.30 | 4,470.86 | 558.86 |
05:00 | 233.14 | 0.47 | 3,229,221.00 | 0.47 | 7,176.05 | 897.01 |
06:00 | 1,039.71 | 2.08 | 13,229,268.43 | 1.95 | 29,398.37 | 3,674.80 |
07:00 | 1,839.86 | 3.69 | 23,470,881.29 | 3.45 | 52,157.51 | 6,519.69 |
08:00 | 2,430.00 | 4.87 | 31,411,682.86 | 4.62 | 69,803.74 | 8,725.47 |
09:00 | 2,928.57 | 5.87 | 40,853,240.57 | 6.01 | 90,784.98 | 11,348.12 |
10:00 | 2,593.86 | 5.20 | 38,050,447.14 | 5.60 | 84,556.55 | 10,569.57 |
11:00 | 2,856.43 | 5.73 | 39,691,128.14 | 5.84 | 88,202.51 | 11,025.31 |
12:00 | 3,330.00 | 6.68 | 43,997,500.43 | 6.47 | 97,772.22 | 12,221.53 |
13:00 | 2,421.57 | 4.86 | 33,625,897.14 | 4.94 | 74,724.22 | 9,340.53 |
14:00 | 2,444.43 | 4.90 | 33,639,990.29 | 4.95 | 74,755.53 | 9,344.44 |
15:00 | 2,762.71 | 5.54 | 39,942,886.71 | 5.87 | 88,761.97 | 11,095.25 |
16:00 | 2,650.00 | 5.31 | 35,802,591.86 | 5.26 | 79,561.32 | 9,945.16 |
17:00 | 2,642.00 | 5.30 | 37,966,191.00 | 5.58 | 84,369.31 | 10,546.16 |
18:00 | 2,914.00 | 5.84 | 38,943,607.57 | 5.73 | 86,541.35 | 10,817.67 |
19:00 | 3,290.86 | 6.60 | 42,831,281.43 | 6.30 | 95,180.63 | 11,897.58 |
20:00 | 3,572.86 | 7.16 | 47,608,242.43 | 7.00 | 105,796.09 | 13,224.51 |
21:00 | 4,176.14 | 8.37 | 55,510,079.86 | 8.16 | 123,355.73 | 15,419.47 |
22:00 | 3,035.43 | 6.09 | 40,753,991.57 | 5.99 | 90,564.43 | 11,320.55 |
23:00 | 1,494.43 | 2.00 | 20,241,298.86 | 2.98 | 44,980.66 | 5,622.58 |
Date | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
---|---|---|---|---|---|---|
05-04-25 | 60,997 | 17.47 | 751,004,903 | 15.78 | 69,537.49 | 8,692.19 |
05-04-26 | 51,746 | 14.82 | 668,340,258 | 14.04 | 61,883.36 | 7,735.42 |
05-04-27 | 50,598 | 14.49 | 686,735,726 | 14.43 | 63,586.64 | 7,948.33 |
05-04-28 | 50,519 | 14.47 | 718,399,492 | 15.09 | 66,518.47 | 8,314.81 |
05-04-29 | 51,119 | 14.64 | 717,335,597 | 15.07 | 66,419.96 | 8,302.50 |
05-04-30 | 39,859 | 11.42 | 583,106,094 | 12.25 | 53,991.31 | 6,748.91 |
05-05-01 | 44,287 | 12.69 | 635,575,348 | 13.35 | 58,849.57 | 7,356.20 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | [/Bilder_nya] | 130,096 | 37.26 | 286,204,015 | 6.01 |
2 | [/Bilder] | 41,407 | 11.86 | 157,237,534 | 3.30 |
3 | /Ny.css | 23,422 | 6.71 | 20,868,184 | 0.44 |
4 | /FrameMain.htm | 19,695 | 5.64 | 1,405,233,638 | 29.52 |
5 | / | 15,673 | 4.49 | 3,541,096 | 0.07 |
6 | /FrameLeft.htm | 15,425 | 4.42 | 155,504,015 | 3.27 |
7 | /FrameTop.css | 15,244 | 4.37 | 2,149,140 | 0.05 |
8 | /FrameTop.htm | 15,224 | 4.36 | 2,950,376 | 0.06 |
9 | /Frametext.css | 15,160 | 4.34 | 2,013,924 | 0.04 |
10 | [/~motorspo] | 12,913 | 3.70 | 165,764,838 | 3.48 |
11 | /tidning05.htm | 4,819 | 1.38 | 644,951,684 | 13.55 |
12 | [/Resultat] | 3,494 | 1.00 | 126,558,287 | 2.66 |
13 | [/MiVGastbok] | 2,916 | 0.84 | 11,634,867 | 0.24 |
14 | /bildlink05.htm | 2,159 | 0.62 | 102,404,062 | 2.15 |
15 | /links.html | 1,910 | 0.55 | 329,461,797 | 6.92 |
16 | [/SuzukiGastbok] | 1,904 | 0.55 | 8,934,869 | 0.19 |
17 | /wrc05.htm | 1,832 | 0.52 | 164,539,733 | 3.46 |
18 | /annons.html | 1,731 | 0.50 | 205,776,276 | 4.32 |
19 | /rally05.htm | 1,676 | 0.48 | 130,680,636 | 2.75 |
20 | /Textw.css | 1,638 | 0.47 | 75,510 | 0.00 |
21 | /inbj.html | 1,633 | 0.47 | 252,626,524 | 5.31 |
22 | /Inbj | 1,549 | 0.44 | 36,816 | 0.00 |
23 | /resultat05.htm | 1,256 | 0.36 | 12,656,270 | 0.27 |
24 | [/Inbjudningar] | 1,160 | 0.33 | 47,961,810 | 1.01 |
25 | [/webforum] | 1,031 | 0.30 | 2,712,538 | 0.06 |
26 | /notis2005.htm | 667 | 0.19 | 22,471,265 | 0.47 |
27 | /rc05.htm | 642 | 0.18 | 7,885,486 | 0.17 |
28 | /rallycuper.html | 527 | 0.15 | 43,675,949 | 0.92 |
29 | /folkrace05.htm | 445 | 0.13 | 7,645,187 | 0.16 |
30 | [/SuzukiCup] | 440 | 0.13 | 4,720,553 | 0.10 |
31 | /arkiv05.htm | 354 | 0.10 | 47,973,201 | 1.01 |
32 | /suzuki.html | 328 | 0.09 | 4,885,245 | 0.10 |
33 | [/Gastbok_Supercupen] | 282 | 0.08 | 1,011,892 | 0.02 |
34 | /klubb.html | 225 | 0.06 | 3,919,539 | 0.08 |
35 | /rallycrosscuper.htm | 221 | 0.06 | 11,787,981 | 0.25 |
36 | /rallySM05.htm | 220 | 0.06 | 7,326,042 | 0.15 |
37 | /racingpress05.htm | 208 | 0.06 | 10,538,554 | 0.22 |
38 | /Kurser.html | 205 | 0.06 | 4,410,744 | 0.09 |
39 | [/Gastbok_VRC] | 187 | 0.05 | 530,190 | 0.01 |
40 | /sm.html | 177 | 0.05 | 1,617,310 | 0.03 |
41 | /ssk.html | 139 | 0.04 | 3,140,679 | 0.07 |
42 | /spons.html | 136 | 0.04 | 1,914,988 | 0.04 |
43 | /Bilinfo.htm | 126 | 0.04 | 7,827,582 | 0.16 |
44 | /racing.html | 120 | 0.03 | 1,888,699 | 0.04 |
45 | /planer.htm | 114 | 0.03 | 4,036,080 | 0.08 |
46 | /volv05.htm | 113 | 0.03 | 10,957,406 | 0.23 |
47 | /div05.htm | 108 | 0.03 | 5,037,808 | 0.11 |
48 | /S60.html | 105 | 0.03 | 2,068,087 | 0.04 |
49 | /folkrace.html | 85 | 0.02 | 3,566,543 | 0.07 |
50 | /STCC.html | 81 | 0.02 | 901,444 | 0.02 |
51 | /Vrc.htm | 81 | 0.02 | 685,236 | 0.01 |
52 | /Drifting.htm | 79 | 0.02 | 759,536 | 0.02 |
53 | [/Supercupen] | 77 | 0.02 | 2,064,027 | 0.04 |
54 | [/VRC] | 73 | 0.02 | 542,325 | 0.01 |
55 | [//Bilder_nya] | 72 | 0.02 | 0 | 0.00 |
56 | /folkracecuper.htm | 69 | 0.02 | 1,143,673 | 0.02 |
57 | /vbf.html | 66 | 0.02 | 187,434 | 0.00 |
58 | /backe.html | 65 | 0.02 | 318,036 | 0.01 |
59 | /rally01.html | 61 | 0.02 | 22,447,945 | 0.47 |
60 | /roadracing.html | 59 | 0.02 | 1,515,011 | 0.03 |
61 | [/NY_Start] | 58 | 0.02 | 257,819 | 0.01 |
62 | /bildlink.html | 58 | 0.02 | 4,274,463 | 0.09 |
63 | /crosskart.html | 58 | 0.02 | 864,309 | 0.02 |
64 | /mc.html | 58 | 0.02 | 1,572,099 | 0.03 |
65 | /peugeot.html | 58 | 0.02 | 3,065,220 | 0.06 |
66 | /rallyRM.html | 58 | 0.02 | 198,912 | 0.00 |
67 | /7-klubbars2005.htm | 57 | 0.02 | 218,280 | 0.00 |
68 | /rc.html | 55 | 0.02 | 13,022,336 | 0.27 |
69 | /gokart05.htm | 52 | 0.01 | 508,156 | 0.01 |
70 | /nilsby.html | 52 | 0.01 | 279,594 | 0.01 |
71 | /renault.html | 48 | 0.01 | 1,163,418 | 0.02 |
72 | [/Inbjudnignar_cuper] | 47 | 0.01 | 2,386,488 | 0.05 |
73 | /bilo05.html | 45 | 0.01 | 178,122 | 0.00 |
74 | /drc04.html | 42 | 0.01 | 628,026 | 0.01 |
75 | /resultat.html | 42 | 0.01 | 1,731,091 | 0.04 |
76 | /brack.html | 41 | 0.01 | 676,996 | 0.01 |
77 | /norge05.htm | 40 | 0.01 | 1,482,864 | 0.03 |
78 | [/sm] | 39 | 0.01 | 34,046 | 0.00 |
79 | /swerally2005.htm | 39 | 0.01 | 599,559 | 0.01 |
80 | /Bilsportmassan2004.htm | 38 | 0.01 | 560,297 | 0.01 |
81 | /racingpress.html | 38 | 0.01 | 5,954,503 | 0.13 |
82 | /speedway.html | 38 | 0.01 | 707,460 | 0.01 |
83 | /notis.html | 37 | 0.01 | 3,890,074 | 0.08 |
84 | /swerally2004.html | 36 | 0.01 | 1,540,818 | 0.03 |
85 | /div02.html | 35 | 0.01 | 1,922,473 | 0.04 |
86 | /gokart.html | 35 | 0.01 | 1,906,690 | 0.04 |
87 | /mini.html | 35 | 0.01 | 1,273,550 | 0.03 |
88 | /bilder | 34 | 0.01 | 22,517 | 0.00 |
89 | /eklund.html | 34 | 0.01 | 357,771 | 0.01 |
90 | /smres.html | 34 | 0.01 | 344,042 | 0.01 |
91 | /tidning.html | 34 | 0.01 | 9,311,055 | 0.20 |
92 | /krc.html | 33 | 0.01 | 155,502 | 0.00 |
93 | /peugeot05.htm | 33 | 0.01 | 802,280 | 0.02 |
94 | /Sponsorer.htm | 32 | 0.01 | 230,875 | 0.00 |
95 | /norge01.html | 32 | 0.01 | 4,728,525 | 0.10 |
96 | /7-klubbars.html | 31 | 0.01 | 110,554 | 0.00 |
97 | /div.html | 31 | 0.01 | 1,758,349 | 0.04 |
98 | /rally.html | 29 | 0.01 | 5,008,705 | 0.11 |
99 | /smny.html | 29 | 0.01 | 624,124 | 0.01 |
100 | /volv.html | 29 | 0.01 | 6,070,093 | 0.13 |
101 | /links | 28 | 0.01 | 14,510 | 0.00 |
102 | /rallyforts02.html | 27 | 0.01 | 2,265,799 | 0.05 |
103 | /Cuper_Duntis1.htm | 26 | 0.01 | 861,040 | 0.02 |
104 | /peugcup.html | 26 | 0.01 | 691,042 | 0.01 |
105 | /wrc99.html | 26 | 0.01 | 412,122 | 0.01 |
106 | /rally.html. | 25 | 0.01 | 2,142,864 | 0.05 |
107 | /rally02.html | 25 | 0.01 | 4,494,251 | 0.09 |
108 | /Polestarracing05.htm | 24 | 0.01 | 599,547 | 0.01 |
109 | /carreracup.html | 24 | 0.01 | 484,134 | 0.01 |
110 | /drag.html | 24 | 0.01 | 190,969 | 0.00 |
111 | /gtr.html | 24 | 0.01 | 373,324 | 0.01 |
112 | /wrc.html | 24 | 0.01 | 6,973,644 | 0.15 |
113 | /oom05.htm | 23 | 0.01 | 112,680 | 0.00 |
114 | /ssk02.html | 22 | 0.01 | 2,392,076 | 0.05 |
115 | /vocnorge00.html | 22 | 0.01 | 3,077,392 | 0.06 |
116 | /lŠnk.html | 21 | 0.01 | 622,512 | 0.01 |
117 | /rally2.html | 21 | 0.01 | 1,220,335 | 0.03 |
118 | /vocnorge.html | 21 | 0.01 | 89,335 | 0.00 |
119 | /Sponsor_helmia.htm | 20 | 0.01 | 225,630 | 0.00 |
120 | /audi.html | 20 | 0.01 | 2,943,492 | 0.06 |
121 | /historisk.html | 20 | 0.01 | 674,802 | 0.01 |
122 | /norgenm02.html | 20 | 0.01 | 4,161,582 | 0.09 |
123 | /bilo.html. | 19 | 0.01 | 168,525 | 0.00 |
124 | /nilsbyteam.html | 19 | 0.01 | 122,151 | 0.00 |
125 | /norge99.html | 19 | 0.01 | 963,149 | 0.02 |
126 | /peugcup05.htm | 19 | 0.01 | 150,400 | 0.00 |
127 | /rally01-04.2004.html | 19 | 0.01 | 2,262,240 | 0.05 |
128 | /rally99.html | 19 | 0.01 | 855,141 | 0.02 |
129 | /Vrc_Nyheter.htm | 18 | 0.01 | 262,799 | 0.01 |
130 | /tidning03.html | 18 | 0.01 | 3,542,996 | 0.07 |
131 | /STCC04.htm | 17 | 0.00 | 1,595,442 | 0.03 |
132 | /SuperCupen04.pdf | 17 | 0.00 | 443,498 | 0.01 |
133 | [/apache_dirlist_icons] | 17 | 0.00 | 3,624 | 0.00 |
134 | /div99.html | 17 | 0.00 | 513,850 | 0.01 |
135 | /tidning02.html | 17 | 0.00 | 2,188,185 | 0.05 |
136 | /historisk03.html | 16 | 0.00 | 424,605 | 0.01 |
137 | /mc03.html | 16 | 0.00 | 984,760 | 0.02 |
138 | /mini01.html | 16 | 0.00 | 242,186 | 0.01 |
139 | /racingpress02.html | 16 | 0.00 | 2,237,420 | 0.05 |
140 | /rc00.html | 16 | 0.00 | 417,084 | 0.01 |
141 | /smreg02.html | 16 | 0.00 | 175,588 | 0.00 |
142 | /smres00.html | 16 | 0.00 | 171,050 | 0.00 |
143 | /ssk03.html | 16 | 0.00 | 1,417,754 | 0.03 |
144 | /vocnorge01.html | 16 | 0.00 | 2,496,584 | 0.05 |
145 | /eklund00.html | 15 | 0.00 | 211,959 | 0.00 |
146 | /planer01.html | 15 | 0.00 | 611,941 | 0.01 |
147 | /rally00.html | 15 | 0.00 | 2,244,388 | 0.05 |
148 | [//Bilder] | 14 | 0.00 | 162,896 | 0.00 |
149 | /S60.02.html | 14 | 0.00 | 1,681,704 | 0.04 |
150 | /Sponsor_trendab.htm | 14 | 0.00 | 88,764 | 0.00 |
151 | /backe02.html | 14 | 0.00 | 309,933 | 0.01 |
152 | /folkrace00.html | 14 | 0.00 | 625,108 | 0.01 |
153 | /massprint020914.html | 14 | 0.00 | 124,883 | 0.00 |
154 | /mini99.html | 14 | 0.00 | 181,896 | 0.00 |
155 | /nilsbybild.html | 14 | 0.00 | 60,452 | 0.00 |
156 | /nilsbynyh.html | 14 | 0.00 | 213,948 | 0.00 |
157 | /opel.html | 14 | 0.00 | 899,882 | 0.02 |
158 | /racing03.html | 14 | 0.00 | 2,041,998 | 0.04 |
159 | /rc03.html | 14 | 0.00 | 2,376,196 | 0.05 |
160 | /smarr.html | 14 | 0.00 | 157,793 | 0.00 |
161 | /Sponsor_rallyboutique.htm | 13 | 0.00 | 203,261 | 0.00 |
162 | /arkiv.html | 13 | 0.00 | 4,722,588 | 0.10 |
163 | /backe03.html | 13 | 0.00 | 139,504 | 0.00 |
164 | /div01.html | 13 | 0.00 | 320,762 | 0.01 |
165 | /flash.html | 13 | 0.00 | 1,560,186 | 0.03 |
166 | /norge00.html | 13 | 0.00 | 1,289,828 | 0.03 |
167 | /norgenm.html | 13 | 0.00 | 977,189 | 0.02 |
168 | /rc-sams0722.html | 13 | 0.00 | 229,923 | 0.00 |
169 | /speedway03.html | 13 | 0.00 | 735,457 | 0.02 |
170 | /suzukibrev.html | 13 | 0.00 | 294,399 | 0.01 |
171 | /MegaRallyCup.htm | 12 | 0.00 | 251,620 | 0.01 |
172 | /backe2004.htm | 12 | 0.00 | 142,150 | 0.00 |
173 | /brack03.html | 12 | 0.00 | 1,298,920 | 0.03 |
174 | /karting02.html | 12 | 0.00 | 473,880 | 0.01 |
175 | /kms.html | 12 | 0.00 | 1,598,597 | 0.03 |
176 | /rc-gotene0916.html | 12 | 0.00 | 323,871 | 0.01 |
177 | /smkom.html | 12 | 0.00 | 42,950 | 0.00 |
178 | /stcc00.html | 12 | 0.00 | 1,060,796 | 0.02 |
179 | /swerally.html | 12 | 0.00 | 284,086 | 0.01 |
180 | /vbfkalender04.html | 12 | 0.00 | 132,244 | 0.00 |
181 | /Sponsor_RT.htm | 11 | 0.00 | 54,225 | 0.00 |
182 | /bps99.html | 11 | 0.00 | 375,190 | 0.01 |
183 | /crosskart03.html | 11 | 0.00 | 286,290 | 0.01 |
184 | /div00.html | 11 | 0.00 | 177,337 | 0.00 |
185 | /drag99.html | 11 | 0.00 | 58,896 | 0.00 |
186 | /folkrace01.html | 11 | 0.00 | 1,512,555 | 0.03 |
187 | /gtr02.html | 11 | 0.00 | 398,400 | 0.01 |
188 | /holjes.html | 11 | 0.00 | 131,391 | 0.00 |
189 | /nnbfvolvo.html | 11 | 0.00 | 184,140 | 0.00 |
190 | /norge.html | 11 | 0.00 | 413,132 | 0.01 |
191 | /norgenm03.html | 11 | 0.00 | 720,558 | 0.02 |
192 | /peugeot02.html | 11 | 0.00 | 383,970 | 0.01 |
193 | /planer03.html | 11 | 0.00 | 198,596 | 0.00 |
194 | /racing01.html | 11 | 0.00 | 1,811,328 | 0.04 |
195 | /rally299.html | 11 | 0.00 | 72,765 | 0.00 |
196 | /swerally2003.html | 11 | 0.00 | 351,226 | 0.01 |
197 | [/wusage5] | 11 | 0.00 | 562,509 | 0.01 |
198 | //Ny.css | 10 | 0.00 | 0 | 0.00 |
199 | /Reskillingen.PDF | 10 | 0.00 | 440,904 | 0.01 |
200 | [/SM_deltavling] | 10 | 0.00 | 200,959 | 0.00 |
201 | /backe-annaboda020908.html | 10 | 0.00 | 73,458 | 0.00 |
202 | /brack02.html | 10 | 0.00 | 1,472,127 | 0.03 |
203 | /brack2.html | 10 | 0.00 | 257,404 | 0.01 |
204 | /festning010429.html | 10 | 0.00 | 61,947 | 0.00 |
205 | /killingen0812.html | 10 | 0.00 | 206,307 | 0.00 |
206 | /kruse.html | 10 | 0.00 | 615,444 | 0.01 |
207 | /mrm.html | 10 | 0.00 | 79,760 | 0.00 |
208 | /norgenPress2005.htm | 10 | 0.00 | 149,385 | 0.00 |
209 | /planer04.html | 10 | 0.00 | 64,136 | 0.00 |
210 | /racing02.html | 10 | 0.00 | 1,811,935 | 0.04 |
211 | /rc01.html | 10 | 0.00 | 517,790 | 0.01 |
212 | /resultat03.html | 10 | 0.00 | 186,526 | 0.00 |
213 | /roadracing03.html | 10 | 0.00 | 555,626 | 0.01 |
214 | /rysm2001.html | 10 | 0.00 | 888,554 | 0.02 |
215 | /smny01.html | 10 | 0.00 | 707,388 | 0.01 |
216 | /smny02.html | 10 | 0.00 | 532,746 | 0.01 |
217 | /smny03.html | 10 | 0.00 | 295,348 | 0.01 |
218 | /spons04.htm | 10 | 0.00 | 121,768 | 0.00 |
219 | /ssk01.html | 10 | 0.00 | 587,496 | 0.01 |
220 | /swerally99.html | 10 | 0.00 | 334,128 | 0.01 |
221 | /tidning05_01-03.htm | 10 | 0.00 | 1,896,884 | 0.04 |
222 | /uppdat00-03-05.html | 10 | 0.00 | 576,440 | 0.01 |
223 | /vwcup.html | 10 | 0.00 | 30,018 | 0.00 |
224 | /xplosion01.html | 10 | 0.00 | 193,761 | 0.00 |
225 | //FrameMain.htm | 9 | 0.00 | 518,726 | 0.01 |
226 | /3x10cc.html | 9 | 0.00 | 87,604 | 0.00 |
227 | /3x10cc2005.htm | 9 | 0.00 | 87,872 | 0.00 |
228 | [/Anmalningar] | 9 | 0.00 | 113,110 | 0.00 |
229 | /Sponsor_Peugeot.htm | 9 | 0.00 | 49,616 | 0.00 |
230 | /almera.html | 9 | 0.00 | 224,889 | 0.00 |
231 | /bilo.html | 9 | 0.00 | 99,846 | 0.00 |
232 | /brack-gb03.html | 9 | 0.00 | 1,155,749 | 0.02 |
233 | /ck99.html | 9 | 0.00 | 287,317 | 0.01 |
234 | /crosskart00.html | 9 | 0.00 | 266,801 | 0.01 |
235 | /gc.html | 9 | 0.00 | 22,872 | 0.00 |
236 | /gtr01.html | 9 | 0.00 | 313,796 | 0.01 |
237 | /mc02.html | 9 | 0.00 | 830,160 | 0.02 |
238 | /midnattsol02.html | 9 | 0.00 | 622,408 | 0.01 |
239 | /peugcup03.html | 9 | 0.00 | 174,125 | 0.00 |
240 | /planer00.html | 9 | 0.00 | 321,952 | 0.01 |
241 | /racing00.html | 9 | 0.00 | 454,646 | 0.01 |
242 | /racing99.html | 9 | 0.00 | 152,864 | 0.00 |
243 | /rally-01-03-2003.html | 9 | 0.00 | 1,250,810 | 0.03 |
244 | /rc-finnskogaem02.html | 9 | 0.00 | 123,928 | 0.00 |
245 | /rc02.html | 9 | 0.00 | 989,304 | 0.02 |
246 | /rc99.html | 9 | 0.00 | 558,696 | 0.01 |
247 | /resultat00.html | 9 | 0.00 | 100,114 | 0.00 |
248 | /sbfinfo.html | 9 | 0.00 | 243,600 | 0.01 |
249 | /smres01.html | 9 | 0.00 | 140,202 | 0.00 |
250 | /suzukibrev01.html | 9 | 0.00 | 321,764 | 0.01 |
251 | /vocnorge03.html | 9 | 0.00 | 705,087 | 0.01 |
252 | /volv00.html | 9 | 0.00 | 411,258 | 0.01 |
253 | /volv99.html | 9 | 0.00 | 202,664 | 0.00 |
254 | /wrc02.html | 9 | 0.00 | 191,964 | 0.00 |
255 | /wrc802.html | 9 | 0.00 | 297,318 | 0.01 |
256 | [//Resultat] | 8 | 0.00 | 132,806 | 0.00 |
257 | /arkiv-jan-maj04.html | 8 | 0.00 | 983,016 | 0.02 |
258 | /backe99.html | 8 | 0.00 | 56,574 | 0.00 |
259 | /bilo00.html | 8 | 0.00 | 514,815 | 0.01 |
260 | /bilo01.html | 8 | 0.00 | 229,621 | 0.00 |
261 | /bilspeedway031012.pdf | 8 | 0.00 | 248,792 | 0.01 |
262 | /brack01.html | 8 | 0.00 | 1,241,639 | 0.03 |
263 | /brukssprint000501.html | 8 | 0.00 | 99,664 | 0.00 |
264 | /crosskart01.html | 8 | 0.00 | 326,504 | 0.01 |
265 | /gcres.html | 8 | 0.00 | 45,661 | 0.00 |
266 | /indexold.html | 8 | 0.00 | 5,970 | 0.00 |
267 | /likenas040508.pdf | 8 | 0.00 | 551,695 | 0.01 |
268 | /nilsbyres.html | 8 | 0.00 | 216,948 | 0.00 |
269 | /norge02.html | 8 | 0.00 | 516,205 | 0.01 |
270 | /opel03.html | 8 | 0.00 | 264,498 | 0.01 |
271 | /planer.html | 8 | 0.00 | 187,930 | 0.00 |
272 | /racingpress03.html | 8 | 0.00 | 1,587,546 | 0.03 |
273 | /rally-04-07-2003.html | 8 | 0.00 | 695,406 | 0.01 |
274 | /rc-solor030824.html | 8 | 0.00 | 78,806 | 0.00 |
275 | /rc-westom0805.html | 8 | 0.00 | 200,347 | 0.00 |
276 | /stcc03.html | 8 | 0.00 | 1,009,073 | 0.02 |
277 | /swerally2000.html | 8 | 0.00 | 227,949 | 0.00 |
278 | /swerally2001.html | 8 | 0.00 | 197,992 | 0.00 |
279 | /vocwest00.html | 8 | 0.00 | 383,670 | 0.01 |
280 | /volv01.html | 8 | 0.00 | 453,528 | 0.01 |
281 | /volv03.html | 8 | 0.00 | 1,260,234 | 0.03 |
282 | /wrc1103.html | 8 | 0.00 | 385,720 | 0.01 |
283 | /wrc2001.html | 8 | 0.00 | 297,954 | 0.01 |
284 | /wrc403.html | 8 | 0.00 | 492,425 | 0.01 |
285 | /RNV.resultat.html | 7 | 0.00 | 107,625 | 0.00 |
286 | /ResKopparberg.pdf | 7 | 0.00 | 83,992 | 0.00 |
287 | /S602004.htm | 7 | 0.00 | 513,929 | 0.01 |
288 | /SuzukiReglemente.htm | 7 | 0.00 | 119,495 | 0.00 |
289 | /VBFfm.html | 7 | 0.00 | 49,868 | 0.00 |
290 | /asg99.html | 7 | 0.00 | 104,630 | 0.00 |
291 | /backe01.html | 7 | 0.00 | 139,230 | 0.00 |
292 | /brack99.html | 7 | 0.00 | 176,984 | 0.00 |
293 | /ekstroem2004.htm | 7 | 0.00 | 47,390 | 0.00 |
294 | /fr-laxa040515.pdf | 7 | 0.00 | 257,228 | 0.01 |
295 | /gcres03.html | 7 | 0.00 | 15,660 | 0.00 |
296 | /gokart01.html | 7 | 0.00 | 38,808 | 0.00 |
297 | /gotland010428.html | 7 | 0.00 | 141,690 | 0.00 |
298 | /gtr03.html | 7 | 0.00 | 559,776 | 0.01 |
299 | /gurlitta01.html | 7 | 0.00 | 161,718 | 0.00 |
300 | /helsinge040117.html | 7 | 0.00 | 74,555 | 0.00 |
301 | /historisk00.html | 7 | 0.00 | 144,543 | 0.00 |
302 | /kulling0731.html | 7 | 0.00 | 92,640 | 0.00 |
303 | /lbcrusch04.html | 7 | 0.00 | 118,848 | 0.00 |
304 | /mrmtavl.html | 7 | 0.00 | 21,324 | 0.00 |
305 | /nilsbykal.html | 7 | 0.00 | 12,990 | 0.00 |
306 | /norge03.html | 7 | 0.00 | 269,019 | 0.01 |
307 | /opelN.html | 7 | 0.00 | 233,065 | 0.00 |
308 | /orf.html | 7 | 0.00 | 226,026 | 0.00 |
309 | /pernilla.html | 7 | 0.00 | 203,120 | 0.00 |
310 | /rally03.html | 7 | 0.00 | 531,192 | 0.01 |
311 | /rallysm03.html | 7 | 0.00 | 371,525 | 0.01 |
312 | /rc-strangnasres030830.html | 7 | 0.00 | 183,138 | 0.00 |
313 | /rc-svealandfinal01.html | 7 | 0.00 | 69,678 | 0.00 |
314 | /rcsm-westomres010602.html | 7 | 0.00 | 247,331 | 0.01 |
315 | /resfin1.html | 7 | 0.00 | 27,195 | 0.00 |
316 | /rudholm02.html | 7 | 0.00 | 564,605 | 0.01 |
317 | /rysmfinal99.html | 7 | 0.00 | 162,865 | 0.00 |
318 | /silverrundan010524.html | 7 | 0.00 | 89,240 | 0.00 |
319 | /skoda.html | 7 | 0.00 | 114,474 | 0.00 |
320 | /stcc02.html | 7 | 0.00 | 983,958 | 0.02 |
321 | /suzuki04.htm | 7 | 0.00 | 139,564 | 0.00 |
322 | /uddeholm020126.html | 7 | 0.00 | 142,245 | 0.00 |
323 | /uppdat00-01-02.html | 7 | 0.00 | 274,645 | 0.01 |
324 | /uppdat09-1200.html | 7 | 0.00 | 433,482 | 0.01 |
325 | /volv02.html | 7 | 0.00 | 1,199,810 | 0.03 |
326 | /vwcupregel.html | 7 | 0.00 | 51,324 | 0.00 |
327 | /vwcupres.html | 7 | 0.00 | 75,285 | 0.00 |
328 | /wrc00.html | 7 | 0.00 | 77,910 | 0.00 |
329 | /wrc01.html | 7 | 0.00 | 174,330 | 0.00 |
330 | //FrameLeft.htm | 6 | 0.00 | 22,622 | 0.00 |
331 | //FrameTop.css | 6 | 0.00 | 0 | 0.00 |
332 | //FrameTop.htm | 6 | 0.00 | 0 | 0.00 |
333 | //Frametext.css | 6 | 0.00 | 0 | 0.00 |
334 | /7-klubb.pdf | 6 | 0.00 | 365,735 | 0.01 |
335 | /Sponsor_Kateg.htm | 6 | 0.00 | 82,031 | 0.00 |
336 | /Sponsor_yokohama.htm | 6 | 0.00 | 37,145 | 0.00 |
337 | /Totalreklam04.pdf | 6 | 0.00 | 132,661 | 0.00 |
338 | /brack00.html | 6 | 0.00 | 589,355 | 0.01 |
339 | /carreracup04.htm | 6 | 0.00 | 467,940 | 0.01 |
340 | /cliocup.html | 6 | 0.00 | 36,376 | 0.00 |
341 | /dam04.html | 6 | 0.00 | 63,805 | 0.00 |
342 | /estop00.html | 6 | 0.00 | 75,135 | 0.00 |
343 | /fr-hallefors020928.html | 6 | 0.00 | 21,726 | 0.00 |
