Category | Total |
---|---|
Unique sites served | 12,309 |
Unique documents served | 5,322 |
Unique trails followed | 27,758 |
Total visits | 42,951 |
Hour | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
---|---|---|---|---|---|---|
00:00 | 1,852.00 | 1.85 | 21,554,412.14 | 2.27 | 47,898.69 | 5,987.34 |
01:00 | 830.86 | 0.83 | 11,459,000.71 | 1.21 | 25,464.45 | 3,183.06 |
02:00 | 443.43 | 0.44 | 7,563,472.29 | 0.80 | 16,807.72 | 2,100.96 |
03:00 | 291.57 | 0.29 | 6,157,412.29 | 0.65 | 13,683.14 | 1,710.39 |
04:00 | 257.71 | 0.26 | 4,239,324.00 | 0.45 | 9,420.72 | 1,177.59 |
05:00 | 324.43 | 0.32 | 4,828,214.14 | 0.51 | 10,729.36 | 1,341.17 |
06:00 | 1,169.29 | 1.17 | 13,118,751.29 | 1.38 | 29,152.78 | 3,644.10 |
07:00 | 2,228.57 | 2.23 | 23,104,789.71 | 2.43 | 51,343.98 | 6,417.00 |
08:00 | 3,292.57 | 3.29 | 31,000,367.71 | 3.26 | 68,889.71 | 8,611.21 |
09:00 | 5,006.29 | 5.00 | 47,561,822.57 | 5.01 | 105,692.94 | 13,211.62 |
10:00 | 5,460.86 | 5.46 | 51,270,021.86 | 5.40 | 113,933.38 | 14,241.67 |
11:00 | 5,708.86 | 5.71 | 54,433,772.29 | 5.73 | 120,963.94 | 15,120.49 |
12:00 | 6,131.43 | 6.13 | 56,350,786.29 | 5.93 | 125,223.97 | 15,652.00 |
13:00 | 5,181.86 | 5.18 | 48,824,990.29 | 5.14 | 108,499.98 | 13,562.50 |
14:00 | 5,136.71 | 5.13 | 48,986,946.14 | 5.16 | 108,859.88 | 13,607.49 |
15:00 | 5,898.43 | 5.89 | 55,735,529.57 | 5.87 | 123,856.73 | 15,482.09 |
16:00 | 6,486.71 | 6.48 | 58,346,055.29 | 6.14 | 129,657.90 | 16,207.24 |
17:00 | 6,721.43 | 6.72 | 60,531,017.86 | 6.37 | 134,513.37 | 16,814.17 |
18:00 | 7,007.14 | 7.00 | 66,407,581.57 | 6.99 | 147,572.40 | 18,446.55 |
19:00 | 7,341.00 | 7.34 | 65,632,409.00 | 6.91 | 145,849.80 | 18,231.22 |
20:00 | 7,240.00 | 7.24 | 64,839,312.57 | 6.83 | 144,087.36 | 18,010.92 |
21:00 | 7,021.86 | 7.02 | 63,589,686.86 | 6.70 | 141,310.42 | 17,663.80 |
22:00 | 5,395.00 | 5.39 | 47,339,380.29 | 4.99 | 105,198.62 | 13,149.83 |
23:00 | 3,639.57 | 3.64 | 36,688,956.43 | 3.86 | 81,531.01 | 10,191.38 |
Date | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
---|---|---|---|---|---|---|
06-01-02 | 118,574 | 16.93 | 1,272,906,192 | 19.15 | 117,861.68 | 14,732.71 |
06-01-03 | 103,485 | 14.77 | 1,167,318,108 | 17.56 | 108,085.01 | 13,510.63 |
06-01-04 | 94,412 | 13.48 | 927,238,185 | 13.95 | 85,855.39 | 10,731.92 |
06-01-05 | 97,383 | 13.90 | 891,805,779 | 13.42 | 82,574.61 | 10,321.83 |
06-01-06 | 81,819 | 11.68 | 678,574,705 | 10.21 | 62,830.99 | 7,853.87 |
06-01-07 | 89,859 | 12.83 | 778,041,394 | 11.71 | 72,040.87 | 9,005.11 |
06-01-08 | 114,941 | 16.41 | 931,063,729 | 14.01 | 86,209.60 | 10,776.20 |
Rank | File or Subdirectory | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | [/Bilder_nya] | 348,227 | 49.71 | 1,128,255,688 | 16.97 |
2 | [/Bilder] | 59,397 | 8.48 | 236,887,082 | 3.56 |
3 | /Ny.css | 49,053 | 7.00 | 61,112,083 | 0.92 |
4 | /FrameMain.htm | 30,240 | 4.32 | 1,871,061,533 | 28.15 |
5 | [/~motorspo] | 23,956 | 3.42 | 267,625,807 | 4.03 |
6 | / | 23,656 | 3.38 | 7,202,740 | 0.11 |
7 | /FrameLeft.htm | 23,355 | 3.33 | 289,838,431 | 4.36 |
8 | /FrameTop.htm | 22,765 | 3.25 | 8,681,088 | 0.13 |
9 | /FrameTop.css | 22,611 | 3.23 | 2,515,530 | 0.04 |
10 | /Frametext.css | 22,454 | 3.21 | 1,976,898 | 0.03 |
11 | [/Gastbok_Svenska] | 9,589 | 1.37 | 48,960,074 | 0.74 |
12 | /rally06.htm | 8,270 | 1.18 | 149,562,961 | 2.25 |
13 | /tidning06.htm | 6,434 | 0.92 | 154,841,797 | 2.33 |
14 | [/MiVGastbok] | 4,885 | 0.70 | 21,803,641 | 0.33 |
15 | /bildlink06.htm | 3,479 | 0.50 | 14,724,708 | 0.22 |
16 | [/SuzukiGastbok] | 2,850 | 0.41 | 17,570,201 | 0.26 |
17 | /links.html | 2,588 | 0.37 | 481,326,918 | 7.24 |
18 | /annons.html | 2,260 | 0.32 | 384,469,288 | 5.78 |
19 | /Textw.css | 2,192 | 0.31 | 105,750 | 0.00 |
20 | /inbj.html | 1,802 | 0.26 | 91,082,076 | 1.37 |
21 | /Inbj | 1,677 | 0.24 | 43,344 | 0.00 |
22 | [/Resultat] | 1,539 | 0.22 | 33,493,578 | 0.50 |
23 | [/Inbjudningar] | 1,486 | 0.21 | 44,618,355 | 0.67 |
24 | /rallySM06.htm | 1,114 | 0.16 | 18,474,402 | 0.28 |
25 | /norgenPress2006.htm | 958 | 0.14 | 13,900,217 | 0.21 |
26 | [/webforum] | 958 | 0.14 | 3,567,572 | 0.05 |
27 | /div06.htm | 829 | 0.12 | 4,147,195 | 0.06 |
28 | /resultat06.htm | 759 | 0.11 | 4,849,918 | 0.07 |
29 | [/Gastbok_Supercupen] | 723 | 0.10 | 3,565,303 | 0.05 |
30 | /rally05.htm | 670 | 0.10 | 210,065,816 | 3.16 |
31 | /resultat05.htm | 639 | 0.09 | 25,083,277 | 0.38 |
32 | [/SuzukiCup] | 529 | 0.08 | 3,540,084 | 0.05 |
33 | /swerally2005.htm | 457 | 0.07 | 12,834,834 | 0.19 |
34 | /rallycuper.html | 453 | 0.06 | 19,924,919 | 0.30 |
35 | /tidning05.htm | 426 | 0.06 | 35,722,736 | 0.54 |
36 | /sm.html | 403 | 0.06 | 4,722,572 | 0.07 |
37 | /suzuki.html | 399 | 0.06 | 4,849,156 | 0.07 |
38 | /bildlink05.htm | 398 | 0.06 | 57,001,245 | 0.86 |
39 | /spons.html | 392 | 0.06 | 8,012,129 | 0.12 |
40 | /rc05.htm | 377 | 0.05 | 40,469,796 | 0.61 |
41 | /Isracing06.htm | 333 | 0.05 | 1,664,274 | 0.03 |
42 | /smny.html | 310 | 0.04 | 4,746,987 | 0.07 |
43 | [/wusage5] | 298 | 0.04 | 30,325,058 | 0.46 |
44 | /racingpress05.htm | 296 | 0.04 | 153,752,891 | 2.31 |
45 | /Bilinfo06.htm | 293 | 0.04 | 1,495,472 | 0.02 |
46 | /planer.htm | 289 | 0.04 | 1,036,350 | 0.02 |
47 | /Profiler.htm | 271 | 0.04 | 38,301,564 | 0.58 |
48 | /racingpress06.htm | 258 | 0.04 | 1,942,926 | 0.03 |
49 | [/Gastbok_VRC] | 255 | 0.04 | 1,034,370 | 0.02 |
50 | /folkrace06.htm | 253 | 0.04 | 670,120 | 0.01 |
51 | /folkrace05.htm | 234 | 0.03 | 22,610,300 | 0.34 |
52 | /Profiler_Crosscart_Karting.htm | 211 | 0.03 | 3,278,454 | 0.05 |
53 | /wrc05.htm | 206 | 0.03 | 38,252,179 | 0.58 |
54 | [/Supercupen] | 203 | 0.03 | 4,213,185 | 0.06 |
55 | /klubb.html | 203 | 0.03 | 4,521,593 | 0.07 |
56 | /div05.htm | 190 | 0.03 | 23,980,154 | 0.36 |
57 | [/waff] | 185 | 0.03 | 651,701 | 0.01 |
58 | /volv05.htm | 153 | 0.02 | 26,257,964 | 0.40 |
59 | /arkiv05.htm | 141 | 0.02 | 17,422,935 | 0.26 |
60 | /annonsera.htm | 138 | 0.02 | 672,279 | 0.01 |
61 | /Bilinfo.htm | 134 | 0.02 | 18,129,805 | 0.27 |
62 | /rallycrosscuper.htm | 125 | 0.02 | 8,311,846 | 0.13 |
63 | /Kurser.html | 121 | 0.02 | 1,479,425 | 0.02 |
64 | /Godjulhalsn2005.htm | 111 | 0.02 | 1,715,444 | 0.03 |
65 | /Drifting.htm | 110 | 0.02 | 1,164,485 | 0.02 |
66 | /rallySM05.htm | 110 | 0.02 | 9,781,757 | 0.15 |
67 | /norge06.htm | 109 | 0.02 | 631,014 | 0.01 |
68 | /Vrc.htm | 104 | 0.01 | 1,637,100 | 0.02 |
69 | /Profiler_codriver.htm | 95 | 0.01 | 7,845,878 | 0.12 |
70 | /peugeot05.htm | 91 | 0.01 | 10,925,672 | 0.16 |
71 | [/NY_Start] | 84 | 0.01 | 204,869 | 0.00 |
72 | /racing06.htm | 84 | 0.01 | 1,092,667 | 0.02 |
73 | /notis2005.htm | 83 | 0.01 | 4,252,829 | 0.06 |
74 | /gokart05.htm | 80 | 0.01 | 12,773,095 | 0.19 |
75 | /mc.html | 80 | 0.01 | 2,815,029 | 0.04 |
76 | [/Peugeot] | 75 | 0.01 | 17,264,187 | 0.26 |
77 | /Polestarracing05.htm | 75 | 0.01 | 17,275,270 | 0.26 |
78 | [/Inbjudnignar_cuper] | 73 | 0.01 | 743,471 | 0.01 |
79 | /crosskart.html | 72 | 0.01 | 256,860 | 0.00 |
80 | /Bilsportmassan2005.htm | 68 | 0.01 | 970,668 | 0.01 |
81 | /Finnkampen2006.htm | 67 | 0.01 | 914,763 | 0.01 |
82 | [/VRC_Sluttabeller] | 67 | 0.01 | 432,928 | 0.01 |
83 | /swerally2004.html | 65 | 0.01 | 2,861,665 | 0.04 |
84 | /backe.html | 61 | 0.01 | 618,375 | 0.01 |
85 | /rallyRM.html | 59 | 0.01 | 805,387 | 0.01 |
86 | /smarr.html | 59 | 0.01 | 651,870 | 0.01 |
87 | /ssk.html | 57 | 0.01 | 4,082,533 | 0.06 |
88 | /mini.html | 56 | 0.01 | 2,183,888 | 0.03 |
89 | /bildlink.html | 55 | 0.01 | 4,255,919 | 0.06 |
90 | /Text.css | 54 | 0.01 | 7,250 | 0.00 |
91 | /drc04.html | 54 | 0.01 | 1,212,643 | 0.02 |
92 | /rally01.html | 54 | 0.01 | 21,095,581 | 0.32 |
93 | /renault.html | 52 | 0.01 | 826,155 | 0.01 |
94 | /folkracecuper.htm | 51 | 0.01 | 877,941 | 0.01 |
95 | [/sm] | 48 | 0.01 | 49,856 | 0.00 |
96 | [/Cuper_Duntis1-filer] | 45 | 0.01 | 53,700 | 0.00 |
97 | /folkrace.html | 44 | 0.01 | 2,835,543 | 0.04 |
98 | /Minnesfonder.htm | 42 | 0.01 | 387,122 | 0.01 |
99 | [/SM_deltavling] | 42 | 0.01 | 58,845 | 0.00 |
100 | /Sponsorer.htm | 42 | 0.01 | 397,840 | 0.01 |
101 | /peugcup06.htm | 42 | 0.01 | 308,988 | 0.00 |
102 | /rally.html. | 42 | 0.01 | 3,447,216 | 0.05 |
103 | /rc-strangnŠsevocup020817-1.html | 42 | 0.01 | 197,428 | 0.00 |
104 | [/Anmalningar] | 40 | 0.01 | 102,124 | 0.00 |
105 | /audi.html | 39 | 0.01 | 2,055,256 | 0.03 |
106 | /Profiler_rallycross.htm | 38 | 0.01 | 895,440 | 0.01 |
107 | /drag.html | 37 | 0.01 | 215,878 | 0.00 |
108 | /swerally99.html | 37 | 0.01 | 1,816,686 | 0.03 |
109 | /Sponsor_RT.htm | 36 | 0.01 | 262,784 | 0.00 |
110 | /bilder | 36 | 0.01 | 23,842 | 0.00 |
111 | /tidning05_Maj_juni.htm | 36 | 0.01 | 13,231,098 | 0.20 |
112 | /7-klubbars2005.htm | 35 | 0.00 | 147,800 | 0.00 |
113 | [/images] | 35 | 0.00 | 28,976 | 0.00 |
114 | /racingpress.html | 35 | 0.00 | 5,785,503 | 0.09 |
115 | /div02.html | 34 | 0.00 | 2,098,256 | 0.03 |
116 | /racing.html | 34 | 0.00 | 2,865,606 | 0.04 |
117 | /vocnorge.html | 34 | 0.00 | 115,610 | 0.00 |
118 | /S60.html | 33 | 0.00 | 1,136,584 | 0.02 |
119 | /STCC.html | 33 | 0.00 | 2,365,734 | 0.04 |
120 | /krc.html | 33 | 0.00 | 266,056 | 0.00 |
121 | [/links] | 33 | 0.00 | 18,281 | 0.00 |
122 | /opel.html | 33 | 0.00 | 1,929,900 | 0.03 |
123 | /rally99.html | 33 | 0.00 | 1,687,888 | 0.03 |
124 | /smres.html | 32 | 0.00 | 309,741 | 0.00 |
125 | /swerally.html | 31 | 0.00 | 969,270 | 0.01 |
126 | /Sponsor_trendab.htm | 30 | 0.00 | 199,056 | 0.00 |
127 | /rally.html | 30 | 0.00 | 5,131,137 | 0.08 |
128 | /Sponsor_hidja.htm | 29 | 0.00 | 223,039 | 0.00 |
129 | /div.html | 29 | 0.00 | 1,661,598 | 0.02 |
130 | /norge05.htm | 29 | 0.00 | 2,563,245 | 0.04 |
131 | /rally00.html | 29 | 0.00 | 5,160,260 | 0.08 |
132 | /rally02.html | 29 | 0.00 | 5,003,815 | 0.08 |
133 | /smreg02.html | 29 | 0.00 | 374,841 | 0.01 |
134 | /suzukibrev.html | 29 | 0.00 | 910,286 | 0.01 |
135 | /tidning.html | 29 | 0.00 | 8,704,199 | 0.13 |
136 | /volv.html | 29 | 0.00 | 5,721,135 | 0.09 |
137 | [/DRC] | 28 | 0.00 | 610,115 | 0.01 |
138 | /norgenPress2005.htm | 28 | 0.00 | 2,363,607 | 0.04 |
139 | /rc.html | 28 | 0.00 | 6,888,471 | 0.10 |
140 | [//Bilder_nya] | 27 | 0.00 | 45,530 | 0.00 |
141 | /Profiler_racing.htm | 27 | 0.00 | 492,408 | 0.01 |
142 | /Sponsor_helmia.htm | 27 | 0.00 | 390,925 | 0.01 |
143 | /Vrc_Nyheter.htm | 27 | 0.00 | 1,846,854 | 0.03 |
144 | /bilo05.html | 27 | 0.00 | 110,266 | 0.00 |
145 | /peugeot.html | 27 | 0.00 | 1,615,599 | 0.02 |
146 | /racing05.htm | 27 | 0.00 | 598,244 | 0.01 |
147 | /rally2.html | 27 | 0.00 | 2,094,219 | 0.03 |
148 | /resultat.html | 27 | 0.00 | 1,189,108 | 0.02 |
149 | /Sponsor_rallyboutique.htm | 26 | 0.00 | 405,526 | 0.01 |
150 | /SuperCupen04.pdf | 26 | 0.00 | 135,210 | 0.00 |
151 | /rally03.html | 26 | 0.00 | 1,869,732 | 0.03 |
152 | /smkom.html | 26 | 0.00 | 91,920 | 0.00 |
153 | /throttle-me | 26 | 0.00 | 91,481 | 0.00 |
154 | /notis.html | 25 | 0.00 | 2,869,300 | 0.04 |
155 | /planer05.htm | 25 | 0.00 | 945,181 | 0.01 |
156 | /vocnorge01.html | 25 | 0.00 | 3,518,819 | 0.05 |
157 | //Ny.css | 24 | 0.00 | 10,989 | 0.00 |
158 | /carreracup.html | 24 | 0.00 | 573,386 | 0.01 |
159 | /roadracing.html | 23 | 0.00 | 947,163 | 0.01 |
160 | /suzuki05.htm | 23 | 0.00 | 722,740 | 0.01 |
161 | /volv03.html | 23 | 0.00 | 3,554,671 | 0.05 |
162 | [/cgi-bin] | 22 | 0.00 | 13,746 | 0.00 |
163 | /crosskart00.html | 22 | 0.00 | 629,421 | 0.01 |
164 | /smres00.html | 22 | 0.00 | 256,575 | 0.00 |
165 | /historisk.html | 21 | 0.00 | 749,780 | 0.01 |
166 | /racing02.html | 21 | 0.00 | 2,729,528 | 0.04 |
167 | /suzukibrev01.html | 21 | 0.00 | 946,920 | 0.01 |
168 | /swerally2001.html | 21 | 0.00 | 865,540 | 0.01 |
169 | /vocnorge00.html | 21 | 0.00 | 3,049,766 | 0.05 |
170 | /wrc99.html | 21 | 0.00 | 362,880 | 0.01 |
171 | /arkiv05_0406.htm | 20 | 0.00 | 7,350,423 | 0.11 |
172 | /flash.html | 20 | 0.00 | 1,969,896 | 0.03 |
173 | /planer02.html | 20 | 0.00 | 898,569 | 0.01 |
174 | /racing99.html | 20 | 0.00 | 343,764 | 0.01 |
175 | /suzukibrev04.htm | 20 | 0.00 | 984,297 | 0.01 |
176 | /SuzukiReglemente.htm | 19 | 0.00 | 449,856 | 0.01 |
177 | /brack.html | 19 | 0.00 | 350,987 | 0.01 |
178 | /candle2.gif | 19 | 0.00 | 40,698 | 0.00 |
179 | /mini01.html | 19 | 0.00 | 311,382 | 0.00 |
180 | /uddeholm020126.html | 19 | 0.00 | 312,939 | 0.00 |
181 | /Sponsor_Kateg.htm | 18 | 0.00 | 341,424 | 0.01 |
182 | /Sponsor_QualyTent.htm | 18 | 0.00 | 136,425 | 0.00 |
183 | /gokart.html | 18 | 0.00 | 1,141,218 | 0.02 |
184 | /peugcup05.htm | 18 | 0.00 | 591,247 | 0.01 |
185 | /smny02.html | 18 | 0.00 | 974,597 | 0.01 |
186 | /sweres.html | 18 | 0.00 | 388,320 | 0.01 |
187 | /tidning02.html | 18 | 0.00 | 2,188,185 | 0.03 |
188 | [//Bilder] | 17 | 0.00 | 45,648 | 0.00 |
189 | [/apache_dirlist_icons] | 17 | 0.00 | 3,699 | 0.00 |
190 | /kruse.html | 17 | 0.00 | 1,338,245 | 0.02 |
191 | /norge01.html | 17 | 0.00 | 3,225,285 | 0.05 |
192 | /peugcup.html | 17 | 0.00 | 541,755 | 0.01 |
193 | /racing03.html | 17 | 0.00 | 2,554,921 | 0.04 |
194 | /rc99.html | 17 | 0.00 | 977,718 | 0.01 |
195 | /swerally2003.html | 17 | 0.00 | 571,102 | 0.01 |
196 | /tidning05_april.htm | 17 | 0.00 | 2,890,800 | 0.04 |
197 | /folkrace00.html | 16 | 0.00 | 890,109 | 0.01 |
198 | /folkrace02.html | 16 | 0.00 | 1,600,097 | 0.02 |
199 | [/guestbook] | 16 | 0.00 | 14,412 | 0.00 |
200 | /lŠnk.html | 16 | 0.00 | 544,698 | 0.01 |
201 | /racing00.html | 16 | 0.00 | 911,837 | 0.01 |
202 | /rallysm03.html | 16 | 0.00 | 1,710,758 | 0.03 |
203 | /swerally2000.html | 16 | 0.00 | 588,612 | 0.01 |
204 | /swerallykortinfo01.html | 16 | 0.00 | 568,304 | 0.01 |
205 | /wrc.html | 16 | 0.00 | 6,013,966 | 0.09 |
206 | /crosskart03.html | 15 | 0.00 | 429,435 | 0.01 |
207 | /folkrace01.html | 15 | 0.00 | 1,787,241 | 0.03 |
208 | /gtr.html | 15 | 0.00 | 268,650 | 0.00 |
209 | /gtr02.html | 15 | 0.00 | 697,200 | 0.01 |
210 | /smres01.html | 15 | 0.00 | 233,670 | 0.00 |
211 | /spons05.htm | 15 | 0.00 | 347,578 | 0.01 |
212 | /swerally2002.html | 15 | 0.00 | 455,844 | 0.01 |
213 | //FrameMain.htm | 14 | 0.00 | 898,226 | 0.01 |
214 | /estop00.html | 14 | 0.00 | 90,162 | 0.00 |
215 | /kms.html | 14 | 0.00 | 2,034,578 | 0.03 |
216 | /nilsby.html | 14 | 0.00 | 86,541 | 0.00 |
217 | /planer03.html | 14 | 0.00 | 214,544 | 0.00 |
218 | /smny03.html | 14 | 0.00 | 669,916 | 0.01 |
219 | /tidning03.html | 14 | 0.00 | 3,257,502 | 0.05 |
220 | /wesman030201.html | 14 | 0.00 | 200,364 | 0.00 |
221 | /3x10cc2005.htm | 13 | 0.00 | 112,840 | 0.00 |
222 | /Bilsportmassan2004.htm | 13 | 0.00 | 182,820 | 0.00 |
223 | /NorgePeuotcup2005.htm | 13 | 0.00 | 285,263 | 0.00 |
224 | [/Rallycuper] | 13 | 0.00 | 627,244 | 0.01 |
225 | /arkiv05_Aug.htm | 13 | 0.00 | 2,085,324 | 0.03 |
226 | /crosskart02.html | 13 | 0.00 | 253,544 | 0.00 |
227 | /eklund.html | 13 | 0.00 | 126,951 | 0.00 |
228 | /flash02.html | 13 | 0.00 | 1,310,694 | 0.02 |
229 | /gokart01.html | 13 | 0.00 | 71,148 | 0.00 |
230 | /nnbfvolvo.html | 13 | 0.00 | 239,382 | 0.00 |
231 | /norgenm02.html | 13 | 0.00 | 3,122,431 | 0.05 |
232 | /rysm2001.html | 13 | 0.00 | 1,357,202 | 0.02 |
233 | /speedway.html | 13 | 0.00 | 263,562 | 0.00 |
234 | /ssr2000.html | 13 | 0.00 | 210,588 | 0.00 |
235 | /vbfkalender04.html | 13 | 0.00 | 0 | 0.00 |
236 | /volv02.html | 13 | 0.00 | 2,586,246 | 0.04 |
237 | /volv99.html | 13 | 0.00 | 202,664 | 0.00 |
238 | /backe01.html | 12 | 0.00 | 334,152 | 0.01 |
239 | /backe02.html | 12 | 0.00 | 262,251 | 0.00 |
240 | /crosskart04.htm | 12 | 0.00 | 194,150 | 0.00 |
241 | /folkrace03.html | 12 | 0.00 | 818,780 | 0.01 |
242 | /mc04.htm | 12 | 0.00 | 357,432 | 0.01 |
243 | /norge03.html | 12 | 0.00 | 368,800 | 0.01 |
244 | /norge99.html | 12 | 0.00 | 753,913 | 0.01 |
245 | /oom05.htm | 12 | 0.00 | 61,974 | 0.00 |
246 | /racing04.htm | 12 | 0.00 | 1,592,549 | 0.02 |
247 | /rallycrosscuper2005.htm | 12 | 0.00 | 900,280 | 0.01 |
248 | /rallycuper2005.htm | 12 | 0.00 | 1,277,551 | 0.02 |
249 | /rysm2000.html | 12 | 0.00 | 299,800 | 0.00 |
250 | /smny04.htm | 12 | 0.00 | 420,432 | 0.01 |
251 | /wrc03.html | 12 | 0.00 | 1,397,616 | 0.02 |
252 | /Ford.htm | 11 | 0.00 | 83,529 | 0.00 |
253 | [/Kurser] | 11 | 0.00 | 1,396,271 | 0.02 |
254 | /carreracup04.htm | 11 | 0.00 | 858,352 | 0.01 |
255 | /div01.html | 11 | 0.00 | 266,650 | 0.00 |
256 | /div99.html | 11 | 0.00 | 278,992 | 0.00 |
257 | /issm03.html | 11 | 0.00 | 232,830 | 0.00 |
258 | /killingen0812.html | 11 | 0.00 | 206,307 | 0.00 |
259 | /midvintersprint030201.html | 11 | 0.00 | 18,935 | 0.00 |
260 | /mrm.html | 11 | 0.00 | 109,670 | 0.00 |
261 | /nilsbylinks.html | 11 | 0.00 | 219,267 | 0.00 |
262 | /norge.html | 11 | 0.00 | 593,967 | 0.01 |
263 | /peugeot00.html | 11 | 0.00 | 865,425 | 0.01 |
264 | /planer00.html | 11 | 0.00 | 442,684 | 0.01 |
265 | /rally299.html | 11 | 0.00 | 75,536 | 0.00 |
266 | /rc-gotene0916.html | 11 | 0.00 | 303,482 | 0.00 |
267 | /spons04.htm | 11 | 0.00 | 109,692 | 0.00 |
268 | /suzuki02.html | 11 | 0.00 | 74,500 | 0.00 |
269 | /vbf.html | 11 | 0.00 | 27,768 | 0.00 |
270 | /vocis.html | 11 | 0.00 | 247,390 | 0.00 |
271 | /vocnorge03.html | 11 | 0.00 | 783,430 | 0.01 |
272 | /vocnorge99.html | 11 | 0.00 | 384,254 | 0.01 |
273 | /wrc02.html | 11 | 0.00 | 351,934 | 0.01 |
274 | /wrc103.html | 11 | 0.00 | 431,322 | 0.01 |
275 | /Sponsor_mastertent.htm | 10 | 0.00 | 85,257 | 0.00 |
276 | /arkiv0301-0304.html | 10 | 0.00 | 517,796 | 0.01 |
277 | /bilo02.html | 10 | 0.00 | 275,499 | 0.00 |
278 | /drag99.html | 10 | 0.00 | 66,258 | 0.00 |
279 | /gtr03.html | 10 | 0.00 | 656,706 | 0.01 |
280 | /hellum00.html | 10 | 0.00 | 1,106,310 | 0.02 |
281 | /krŒkdans99.html | 10 | 0.00 | 102,321 | 0.00 |
282 | /mitsu.html | 10 | 0.00 | 287,874 | 0.00 |
283 | /norge00.html | 10 | 0.00 | 1,152,765 | 0.02 |
284 | /norgenm.html | 10 | 0.00 | 870,786 | 0.01 |
285 | /racingpress02.html | 10 | 0.00 | 1,292,729 | 0.02 |
286 | /rc-sams0722.html | 10 | 0.00 | 76,641 | 0.00 |
287 | /ssk99.html | 10 | 0.00 | 327,807 | 0.00 |
288 | /suzuki01.html | 10 | 0.00 | 60,939 | 0.00 |
289 | /suzuki03.html | 10 | 0.00 | 55,827 | 0.00 |
290 | /tidning05_okt.htm | 10 | 0.00 | 2,586,834 | 0.04 |
291 | /tidning05_sept.htm | 10 | 0.00 | 1,746,464 | 0.03 |
292 | /varmull01.html | 10 | 0.00 | 152,677 | 0.00 |
293 | /vf16.html | 10 | 0.00 | 3,712 | 0.00 |
294 | /volv00.html | 10 | 0.00 | 385,644 | 0.01 |
295 | /volv01.html | 10 | 0.00 | 680,292 | 0.01 |
296 | /wrc01.html | 10 | 0.00 | 244,062 | 0.00 |
297 | /wrc903.html | 10 | 0.00 | 484,890 | 0.01 |
298 | //FrameLeft.htm | 9 | 0.00 | 120,392 | 0.00 |
299 | //FrameTop.css | 9 | 0.00 | 0 | 0.00 |
300 | //FrameTop.htm | 9 | 0.00 | 0 | 0.00 |
301 | //Frametext.css | 9 | 0.00 | 0 | 0.00 |
302 | [/BACKSM050710] | 9 | 0.00 | 55,250 | 0.00 |
303 | /bergslag00.html | 9 | 0.00 | 381,285 | 0.01 |
304 | /bergslag03.html | 9 | 0.00 | 99,916 | 0.00 |
305 | /bps99.html | 9 | 0.00 | 225,114 | 0.00 |
306 | /brack03.html | 9 | 0.00 | 1,039,136 | 0.02 |
307 | /div00.html | 9 | 0.00 | 198,651 | 0.00 |
308 | /gtr01.html | 9 | 0.00 | 358,624 | 0.01 |
309 | /karting02.html | 9 | 0.00 | 488,067 | 0.01 |
310 | /krc00.html | 9 | 0.00 | 27,030 | 0.00 |
311 | /kulling020727.html | 9 | 0.00 | 70,648 | 0.00 |
312 | /kulling0731.html | 9 | 0.00 | 46,320 | 0.00 |
313 | /nalovardo00.html | 9 | 0.00 | 110,439 | 0.00 |
314 | /peugcup03.html | 9 | 0.00 | 175,672 | 0.00 |
315 | /peugeot03.html | 9 | 0.00 | 381,029 | 0.01 |
316 | /planer01.html | 9 | 0.00 | 516,168 | 0.01 |
317 | /racing01.html | 9 | 0.00 | 906,380 | 0.01 |
318 | /rc03.html | 9 | 0.00 | 1,463,642 | 0.02 |
319 | /rcsolorres.html | 9 | 0.00 | 86,418 | 0.00 |
320 | /renault02.html | 9 | 0.00 | 551,259 | 0.01 |
321 | /sater010805.html | 9 | 0.00 | 58,104 | 0.00 |
322 | /suzukibrev02.html | 9 | 0.00 | 95,224 | 0.00 |
323 | /tidn08-09.02.html | 9 | 0.00 | 760,636 | 0.01 |
324 | /truckkonsult020414.html | 9 | 0.00 | 0 | 0.00 |
325 | /uppdat-okt-dec02.html | 9 | 0.00 | 491,656 | 0.01 |
326 | /wrc603.html | 9 | 0.00 | 595,320 | 0.01 |
327 | /Profilfragor.htm | 8 | 0.00 | 43,869 | 0.00 |
328 | /almera.html | 8 | 0.00 | 192,762 | 0.00 |
329 | /arkiv.html | 8 | 0.00 | 5,082,888 | 0.08 |
330 | /arkiv05_sept.htm | 8 | 0.00 | 2,838,418 | 0.04 |
331 | /backe-sundsvall020908.html | 8 | 0.00 | 44,280 | 0.00 |
332 | /backe99.html | 8 | 0.00 | 56,574 | 0.00 |
333 | /backsmjarbo01.html | 8 | 0.00 | 120,376 | 0.00 |
334 | /brack02.html | 8 | 0.00 | 1,122,000 | 0.02 |
335 | /eklund01.html | 8 | 0.00 | 84,581 | 0.00 |
336 | /hellum.html | 8 | 0.00 | 255,955 | 0.00 |
337 | /hellum01.html | 8 | 0.00 | 784,274 | 0.01 |
338 | /holjes.html | 8 | 0.00 | 102,193 | 0.00 |
